|
|
5-day change | 1st Jan Change | ||
|
2,026 |
-0.65% |
+0.19% |
-1.79% |
|
| Gold Closes Lower as the Dollar and Yields Jump as Interest Rates Seen Staying High After January Jobs Report | MT |
|
| April Gold Contract Closes Down US$10.80; Settles at US$2,042.90 per Ounce | MT |
|
| Avino Silver & Gold Mines Reports Oxide Tailings Project Prefeasibility Study; Down 1.6% | MT |
|
| Anglo American considers deeper cost cuts in face of worst downturn in years | RE |
|
| Antler Gold Launches Gold Exploration Program at Paresis Gold Project in Namibia | MT |
|
| Exchange-Traded Funds, US Equities Lower After Powell’s Comments on Monetary Policy | MT |
|
| Nordic Shares Rose Monday; Vitrolife Topped Leaders | DJ |
|
| TSX Down 210 Points at Midday, Falls Below 21,000 Level | MT |
|
| Anglo American CEO says company may consider deeper cost cuts | RE |
|
| Commodities Overview: One step forward, one step back | ||
| Gold Prices Fall as the Dollar and Yields Jump as Interest Rates Seen Staying High After January Jobs Report | MT |
|
| Alliance Pharma appoints chair; FireAngel sales down | AN |
|
| Anglo American explores for copper, cobalt in Zambia | RE |
|
| Exchange-Traded Funds Mixed, Equity Futures Lower Pre-Bell Monday on Waning March Rate-Cut Hopes | MT |
|
| TSX set for lower open as commodity prices decline | RE |
|
| Avino Silver & Gold Mines Reports Oxide Tailings Project Prefeasibility Study | MT |
|
| Avino Silver & Gold Mines Brief: Reporting Oxide Tailings Project Prefeasibility Study With After-Tax NPV of US$61 Million and 26% IRR | MT |
|
| North American Morning Briefing : Hopes of March Rate-Cut Dwindle After Powell Interview | DJ |
|
| Gold drops to one-week low as Fed rate cut hopes wane | RE |
|
| European Midday Briefing : Powell Caution Weighs on Stocks | DJ |
|
| British equities rise on luxury stocks boost; economic data in focus | RE |
|
| Sibanye CEO pushes on with copper hunt after failed Zambian bid | RE |
|
| South Africa says platinum restructuring could cut 4,000-7,000 jobs | RE |
|
| Thales: major contract with the Royal Navy | CF |
|
| South Africa says platinum restructuring could cut 4,000-7,000 jobs | RE |
: Dynamic Chart
Credit: Source link