|
5-day change | 1st Jan Change | ||
1,991 |
-0.01% |
-2.16% |
-3.47% |
TSX Rebounds On Bargain Buying and As National Bank Still Talks of a Rate Cut at Q2 End; Wells Fargo and Oxford Economics Comment On Sector Allocations | MT |
|
Gold Futures Fall Near the US$2,000 Mark, Dropping Again after Rate Cut Hopes Dashed by Hot Inflation | MT |
|
April Gold Contract Closes Down US$2.90; Settles at US$2,004.30 per Ounce | MT |
|
Treasury Yields Fall While Exchange-Traded Funds, US Equities Rise | MT |
|
Nordic Stocks Closed Up Wednesday; BioArctic Series B Topped Leaders Nordic Stocks | DJ |
|
Toronto Stocks Rally after Tuesday Selloff; CAE Shares Slide on Profit Decline, Margin Pressure in Defence Unit | DJ |
|
TSX up 154 Points With Technology and Financials Leading Gains | MT |
|
Barrick CEO not interested in ‘piecemeal’ talks over First Quantum assets | RE |
|
Gold Futures Fall Near the US$2,000 Mark, Dropping Again after Rate Cut Hopes Dashed by Hot Inflation | MT |
|
Barrick Shares Advance Premarket After Earnings Beat, Buyback Plans | DJ |
|
Centerra Gold Says Q4 Gold Output More Than Doubles, Extends Mt Milligan Mine Life and Streaming Agreement for Mine | MT |
|
Barrick Expects Gold Output This Year of 3.9 Million-4.3M Ounces — Commodity Comment | DJ |
|
Exchange-Traded Funds, Equity Futures Higher Pre-Bell Wednesday as Traders Recover From Inflation Figures Shock | MT |
|
TSX Futures rebound after heavy losses; rising crude lends support | RE |
|
India’s PC Jeweller posts wider Q3 loss, ‘hopeful’ of settlement with lenders | RE |
|
Barrick Gold’s Q4 Adjusted Profit, Revenue Rises; Provides Outlook; Dividend Declared | MT |
|
Oil majors rejigger portfolios with $30-per-barrel price in mind | RE |
|
India’s Muthoot Finance beats Q3 profit view on strong loan growth | RE |
|
Barrick Gold beats quarterly profit estimates, announces $1 bln share buyback | RE |
|
Barrick Gold Brief: Reports FY gold production to 4.05 million ounces and copper output to 420 million pounds while its Tier One gold mines “Capitalized on a record gold price to deliver a robust financial performance” | MT |
|
Gold tethered below key $2,000 mark as markets tone down rate-cut bets | RE |
|
Coal India to add new mines, expand existing ones to meet higher demand, chairman says | RE |
|
EMEA Morning Briefing : Stocks Seen Lower After U.S. CPI Data Clouds Rate Cut Path | DJ |
|
Gold stays below key $2,000 level as markets temper Fed rate-cut bets | RE |
|
Theta Gold Taps PowerChina’s Subsidiary as Key EPC Partner for TGME Gold Plant, TSF Facilities; Shares Decline 14% | MT |
: Dynamic Chart
Credit: Source link