|
5-day change | 1st Jan Change | ||
2,012 |
-0.83% |
-0.77% |
-2.43% |
Gold Closes Lower as Yields Climb After Positive Manufacturing PMI Index | MT |
|
April Gold Contract Closes Down US$10.00′ Settles at US$2,035.20 per Ounce | MT |
|
Netflix’s Blowout Subscriber Additions Boosts Risk Sentiment, Driving Exchange-Traded Funds, US Equities Higher | MT |
|
Nordic Stocks Moved Upward Wednesday; Electrolux Series a Climbed Highest | DJ |
|
More than 40 killed in artisanal mine collapse in southwest Mali – mines ministry | RE |
|
Toronto Stocks Advance as BOC Holds Rates at 5%, BlackBerry Falls on Convertible Note Offering | DJ |
|
ABB: 1st electric dump truck prototype with Hitachi | CF |
|
Capstone Copper Provides Guidance for 2024, Production Results for 2023; National Bank Says Q4 Production in Line, 2024 Outlook Below NBF Estimates | MT |
|
Ukraine’s Black Sea grain export success tested by Red Sea crisis | RE |
|
Kefi says Tuly Kapi project progressing towards launch | AN |
|
India approves 85 billion rupees in incentives for coal gasification | RE |
|
Gold Rises as the Dollar and Yields Drop Ahead of Key Economic Data | MT |
|
Upcoming Big-Cap Tech Earnings Boost Exchange-Traded Funds, Equity Futures Pre-Bell Wednesday | MT |
|
Euro Ressources: public buyout offer opens on January 25 | CF |
|
Osisko Gold Royalties Brief: Appointing David Smith to its Board of Directors; Most recently, Smith retired as Executive Vice-President, Finance and Chief Financial Officer of Agnico Eagle Mines | MT |
|
TSX futures rise on higher commodity prices ahead of BoC decision | RE |
|
Capstone Copper Provides Guidance for 2024, Production Results for 2023 | MT |
|
Denison, Orano Canada To Restart McClean Lake Uranium Operation | MT |
|
Denison Mines Brief: Orano Canada and Denison Announcing JV Approval to Restart McClean Lake Mining Operations | MT |
|
Gold firms on softer dollar as market await US economic data | RE |
|
Thailand aims for lithium output in two years, boosting EV ambitions | RE |
|
Fresnillo meets attributable silver output guidance | AN |
|
Shanxi, China to Boost Green Mining Technologies for Coal-Rich Province | MT |
|
Sky Metals Hits Tin-Tungsten Mineralization at New South Wales Project | MT |
|
Emerald Resources Continues to Return Significant Gold Mineralization at Bullseye, Okvau MInes | MT |
: Dynamic Chart
Credit: Source link