|
5-day change | 1st Jan Change | ||
2,077.88 |
-0.07% |
+2.28% |
+13.98% |
Gold steadies after hitting three-week high as US yields tick up | RE |
|
Gold Brief: John Ing On BNN Bloomberg TV Says Money Created By Central Banks and Govts To Deal With Pandemic and Wars Leads To “Too Much Money Chases Too Few Goods…Classic Inflation” | MT |
|
Gold Brief: Ing Comments Come With Futures (Feb) Down 0.4% at US$2,084.60 Today, Having Earlier This Month Touched Above $2,100 | MT |
|
Gold Brief: John Ing On BNN Bloomberg TV Notes in 1970s It Took Four Years To Overcome High Inflation and Double Digit Interest Rates So Stock Pickers Celebrating Victory Over Inflation “Are a Little Bit Premature” | MT |
|
Gold Brief: John Ing, President and CEO at Maison Placements Canada Sees Gold at US$2,200 at End of 2024 As Sees High Inflation Persisting | MT |
|
Exchange-Traded Funds Higher, Equity Futures Mixed Pre-Bell Thursday | MT |
|
Silvercorp Metals Adding New General Manager, Kevin Moxham, for Tanzania Project | MT |
|
TSX futures decline as commodity prices retreat | RE |
|
North American Morning Briefing : S&P 500 Futures Just Shy of Record High | DJ |
|
European Midday Briefing : Stocks Hover in Thin Trading | DJ |
|
Gold climbs to over three-week high on US rate cuts bets | RE |
|
Gunsynd invests GBP200,000 in junior Canada gold developer 1911 Gold | AN |
|
London stocks reverse early gains as energy, precious metal miners weigh | RE |
|
Gold Fields Cuts Production Forecast for Chile’s Salares Norte Project After Delays | DJ |
|
Vietnam central bank: ready to tackle soaring local gold prices | RE |
|
UK Stocks-Factors to watch on Dec 28 | RE |
|
Higher Gold, Copper Prices Buoy Australian Shares | MT |
|
EMEA Morning Briefing : Rate-Cut Optimism Boosts Mood | DJ |
|
Gold Prices Hit Record High in Vietnam | MT |
|
Vietnam PM orders c.bank to better manage domestic gold price | RE |
|
EIG Partners to buy Brazil’s Ocyan in $390 million deal | RE |
|
Gold climbs to 3-week high as US rate cut bets firm | RE |
|
Gold Spot Recently Up 0.45% at US$2,077.15 | MT |
|
Treasury Yields Decline While Exchange-Traded Funds, US Equities Rise | MT |
|
Nordic Stocks Closed Up Wednesday; Bakkafrost Climbed Highest | DJ |
: Dynamic Chart
Credit: Source link