|
5-day change | 1st Jan Change | ||
1.0955 |
+0.09% |
+0.11% |
-0.74% |
Gold Rises in Holiday Trade Even as the Dollar Strengthens | MT |
|
Currencies: only the yen shows volatility, to the downside | CF |
|
Nordic Stocks Closed Down Monday; Storskogen Group Series B Posted Biggest Loss | DJ |
|
TSX up Just 9 Points at Midday With Energy, Telecoms The Biggest Gainers | MT |
|
Sluggish stocks slip back in absence of US spur | AN |
|
News Highlights : Top Financial Services News of the Day – Monday at 11 AM ET | DJ |
|
CAC40: preservation of the 7,400 mark despite rising interest rates | CF |
|
What to expect in 2024: Fed pivot, cooling inflation, easing growth | RE |
|
Information technology shares drag TSX lower, Dec CPI in focus | RE |
|
South African rand weakens against stronger dollar | RE |
|
Dollar little changed on MLK Day, sterling slides in risk-off trading | RE |
|
CAC40: falls back to 7,400, rates tighten (OAT & Bunds) | CF |
|
Gold Rises in Holiday Trade Even as the Dollar Strengthens | MT |
|
Rates: The CPI didn’t impact investors | ||
Currencies: Two currencies, one fight | ||
Yuan sinks after PBOC, dollar little changed on MLK Day | RE |
|
Global stocks steady at start of busy week, China skips rate cut | RE |
|
TSX futures fall amid thin volumes; Dec CPI in focus | RE |
|
News Highlights : Top Financial Services News of the Day – Monday at 7 AM ET | DJ |
|
Stocks head lower in quiet trade amid US holiday | AN |
|
SocGen’s Monday Outlook for Currencies, Bonds, Macroeconomics, Policy Events | MT |
|
Dollar pressures copper while zinc jumps on smelter shutdown | RE |
|
INDIA BONDS-Softer core inflation prods India 10-year bond yield to 4-month low | RE |
|
Commerzbank on Overnight News | MT |
|
How an election-packed 2024 could swing world markets | RE |
EURUSD : Dynamic Chart
Credit: Source link